ENGLISH

Location: Home / product / PCB Cutting Tools / PCB Nano, DLC & Diamond Coated Tools / Nano Tin Coated Drill

Nano Tin Coated Drill

Drill Straight (ST) series
D (mm) L (mm) D (mm) L (mm) D (mm) L (mm)
0.20 3.5 1.25 12.0 2.30 12.0
0.25 4.0 1.30 12.0 2.35 12.0
0.30 6.5 1.35 12.0 2.40 12.0
0.35 6.5 1.40 12.0 2.45 12.0
0.40 7.0 1.45 12.0 2.50 12.0
0.45 7.0 1.50 12.0 2.55 12.0
0.50 8.5 1.55 12.0 2.60 12.0
0.55 8.5 1.60 12.0 2.65 12.0
0.60 9.5 1.65 12.0 2.70 12.0
0.65 9.5 1.70 12.0 2.75 12.0
0.70 9.5 1.75 12.0 2.80 12.0
0.75 10.0 1.80 12.0 2.85 12.0
0.80 10.0 1.85 12.0 2.90 12.0
0.85 10.0 1.90 12.0 2.95 12.0
0.90 10.0 1.95 12.0 3.00 12.0
0.95 10.0 2.00 12.0 3.05 12.0
1.00 10.0 2.05 12.0 3.10 12.0
1.05 10.0 2.10 12.0 3.15 12.0
1.10 10.0 2.15 12.0 3.16 12.0
1.15 10.5 2.20 12.0 3.175 12.0
1.20 10.5 2.25 12.0

2 times life with un-coating ones.

Above shank diameters are 3.175 mm (1/8”), overall length 38.1 mm.

Special sizes and flute lengths on request.

SUPPORT

Product Support

(86)731 5272 5300

Order Support

(86)731 5272 5213

Looking for support right now.

I Need More Information


Submit