
| Carbide V-Scoring Cutter | ||||
| D (mm) | B (mm) | Bore(mm) | Teeth(Z) | Angle(Degr) |
| 100 | 2 | 40 | 100 | 30 |
| 100 | 2 | 40 | 100 | 45 |
| 100 | 2 | 40 | 100 | 60 |
| 100 | 2 | 22 | 100 | 30 |
| 100 | 2 | 22 | 150 | 30 |
| 101.6 | 2 | 25.4 | 100 | 30 |
| 101.6 | 2 | 25.4 | 100 | 45 |
| 101.6 | 2 | 25.4 | 100 | 60 |
| 120 | 2 | 25.4 | 100 | 30 |
| 120 | 2 | 40 | 120 | 30 |
| 120 | 2 | 40 | 120 | 45 |
| 120 | 2 | 40 | 120 | 60 |
V-scoring of FR4 CEM3 PCBs
Anti-wear coatings for increased lifetime in Tin TiCN available







