
| Diamond V-Scoring Cutter | ||||
| D (mm) | B (mm) | Bore(mm) | Teeth(Z) | Angle(Degr) |
| 100 | 2 | 40 | 20 | 30 |
| 100 | 2 | 40 | 24 | 45 |
| 100 | 2 | 40 | 30 | 60 |
| 100 | 2 | 25.4 | 20 | 30 |
| 100 | 2 | 25.4 | 24 | 45 |
| 100 | 2 | 25.4 | 30 | 60 |
| 101.6 | 2 | 25.4 | 30 | 30 |
| 120 | 2 | 25.4 | 30 | 30 |
| 120 | 2 | 25.4 | 30 | 45 |
V-scoring of Alu. Co PCBs

| Diamond V-Scoring Cutter | ||||
| D (mm) | B (mm) | Bore(mm) | Teeth(Z) | Angle(Degr) |
| 100 | 2 | 40 | 20 | 30 |
| 100 | 2 | 40 | 24 | 45 |
| 100 | 2 | 40 | 30 | 60 |
| 100 | 2 | 25.4 | 20 | 30 |
| 100 | 2 | 25.4 | 24 | 45 |
| 100 | 2 | 25.4 | 30 | 60 |
| 101.6 | 2 | 25.4 | 30 | 30 |
| 120 | 2 | 25.4 | 30 | 30 |
| 120 | 2 | 25.4 | 30 | 45 |
V-scoring of Alu. Co PCBs